TH

Financial Highlights

Total Assets

Unit: Million Baht

Total Revenues

Unit: Million Baht

Net Profit

Unit: Million Baht

Unit: Million Baht

Financial Highlights 2019 2020 2021 2022
Asset
Total Assets 5,984.61 7,374.57 6,948.70 6,961.83
Total Liabilities 2,813.92 2,755.07 2,603.43 2,879.77
Paid Registered Capital 730.34 730.34 730.34 730.34
Shareholder equities 3,170.69 4,619.50 4,345.27 4,082.06
Operation Results
Service Revenues 2,678.34 2,053.28 2,330.76 1,859.25
Total Revenues 2,937.98 2,497.11 2,731.37 2,137.45
Total Cost 2,470.99 2,104.75 2,359.30 2,002.42
Gross profit 420.43 299.24 200.86 97.68
Selling and administrative costs 555.45 335.44 353.66 312.51
Finance costs 73.16 68.82 54.20 55.17
Tax 15.59 71.78 25.82 18.22
Net profit 34.96 55.20 100.80 -127.85
Financial Ratio
Current Ratio (Times) 0.87 0.78 0.75 0.74
Quick Ratio (Times) 0. 73 0.63 0.58 0.35
Gross Profit Margin (%) 14. 12 12.45 7.85 4.65
Net Profit Margin (%) 1.17 2.21 3.69 -5.98
Return on Asset ROA (%) 0.5 8 0.83 1.41 -1.84
Return on Equity ROE (%) 1.08 1.42 2.25 -3.03
Book Value per share BVPS (Baht) 4.34 6.33 5.95 5.74
Earning Per Share EPS (Baht) 0.05 0.08 0.14 -0.18