TH

Financial Highlights

Total Assets

Unit: Million Baht

Total Revenues

Unit: Million Baht

Net Profit

Unit: Million Baht

Unit: Million Baht

Financial Highlights 2021 2022 2023 2024
Asset
Total Assets 6,948.70 6,961.83 6,419.19 6,695.24
Total Liabilities 2,603.43 2,879.77 2,831.57 3,040.06
Paid Registered Capital 730.34 730.34 730.34 750.98
Shareholder equities 4,345.27 4,082.06 3,587.62 3,655.18
Operation Results
Service Revenues 2,330.76 1,859.25 1,800.33 2,124.19
Total Revenues 2,731.37 2,137.45 2,300.73 3,212.23
Total Cost 2,359.30 2,002.42 1,997.28 2,752.73
Gross profit 200.86 97.68 158.31 222.86
Selling and administrative costs 353.66 312.51 865.22 310.04
Finance costs 54.20 55.17 64.06 69.06
Tax 25.82 18.22 -51.44 6.85
Net profit 100.80 -127.85 -549.93 -62.66
Financial Ratio
Current Ratio (Times) 0.75 0.74 0.80 0.76
Quick Ratio (Times) 0.58 0.35 0.57 0.59
Gross Profit Margin (%) 7.85 4.65 7.65 7.49
Net Profit Margin (%) 3.69 -5.98 -23.62 -1.95
Return on Asset ROA (%) 1.41 -1.84 -8.12 1.49
Return on Equity ROE (%) 2.25 -3.03 -14.17 -1.66
Book Value per share BVPS (Baht) 5.95 5.74 4.91 4.87
Earning Per Share EPS (Baht) 0.14 -0.18 -0.75 -0.09