Financial Highlights
Total Assets
Unit: Million Baht
Total Revenues
Unit: Million Baht
Net Profit
Unit: Million Baht
Unit: Million Baht
| Financial Highlights | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Asset | ||||
| Total Assets | 6,961.83 | 6,419.19 | 6,695.24 | 5,999.19 |
| Total Liabilities | 2,879.77 | 2,831.57 | 3,040.06 | 2,392.84 |
| Paid Registered Capital | 730.34 | 730.34 | 750.98 | 751 |
| Shareholder equities | 4,082.06 | 3,587.62 | 3,655.18 | 3,606.35 |
| Operation Results | ||||
| Service Revenues | 1,859.25 | 1,800.33 | 2,124.19 | 1,932.52 |
| Total Revenues | 2,137.45 | 2,300.73 | 3,212.23 | 2,206.61 |
| Total Cost | 2,002.42 | 1,997.28 | 2,752.73 | 1,822.99 |
| Gross profit | 97.68 | 158.31 | 222.86 | 321 |
| Selling and administrative costs | 312.51 | 865.22 | 310.04 | 288 |
| Finance costs | 55.17 | 64.06 | 69.06 | 60 |
| Tax | 18.22 | -51.44 | 6.85 | (8) |
| Net profit | -127.85 | -549.93 | -62.66 | 13 |
| Financial Ratio | ||||
| Current Ratio (Times) | 0.74 | 0.80 | 0.76 | 0.75 |
| Quick Ratio (Times) | 0.35 | 0.57 | 0.59 | 0.65 |
| Gross Profit Margin (%) | 4.65 | 7.65 | 7.49 | 14.98 |
| Net Profit Margin (%) | -5.98 | -23.62 | -1.95 | 0.58 |
| Return on Asset ROA (%) | -1.84 | -8.12 | 1.49 | 0.2 |
| Return on Equity ROE (%) | -3.03 | -14.17 | -1.66 | 0.35 |
| Book Value per share BVPS (Baht) | 5.74 | 4.91 | 4.87 | 4.8 |
| Earning Per Share EPS (Baht) | -0.18 | -0.75 | -0.09 | 0.02 |
