Historical Price
Historical Price From : 26 Mar 2026 To 29 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (29/05/2026 To 15/06/2026) |
2.78 | 3.12 | 2.70 | 2.90 | 16,722,919 | 49,019,744 |
| Previous 4 weeks (29/04/2026 To 28/05/2026) |
2.26 | 3.06 | 2.18 | 2.74 | 29,245,346 | 78,091,597 |
| Daily Historical Data | ||||||
| 29/06/2026 | 3.80 | 3.82 | 3.68 | 3.78 | 668,461 | 2,496,282 |
| 26/06/2026 | 3.96 | 3.96 | 3.80 | 3.82 | 586,821 | 2,265,832 |
| 25/06/2026 | 3.84 | 3.96 | 3.84 | 3.88 | 1,158,753 | 4,519,454 |
| 24/06/2026 | 3.66 | 3.98 | 3.66 | 3.88 | 3,571,371 | 13,854,748 |
| 23/06/2026 | 3.24 | 3.90 | 3.24 | 3.62 | 5,953,710 | 21,574,527 |
| 22/06/2026 | 3.02 | 3.30 | 3.02 | 3.26 | 1,604,684 | 5,135,978 |
| 19/06/2026 | 3.02 | 3.04 | 2.98 | 3.04 | 371,720 | 1,118,652 |
| 18/06/2026 | 3.04 | 3.04 | 2.90 | 3.00 | 687,925 | 2,042,220 |
| 17/06/2026 | 2.92 | 3.04 | 2.92 | 3.02 | 1,205,029 | 3,613,063 |
| 16/06/2026 | 2.94 | 2.96 | 2.86 | 2.90 | 566,216 | 1,643,119 |
| 15/06/2026 | 2.88 | 2.92 | 2.78 | 2.90 | 803,501 | 2,285,852 |
| 12/06/2026 | 2.74 | 2.88 | 2.74 | 2.84 | 532,312 | 1,503,818 |
| 11/06/2026 | 2.70 | 2.80 | 2.70 | 2.74 | 500,000 | 1,375,652 |
| 10/06/2026 | 2.92 | 2.96 | 2.72 | 2.74 | 1,123,421 | 3,132,898 |
| 09/06/2026 | 2.92 | 3.00 | 2.90 | 2.92 | 941,004 | 2,777,649 |
| 08/06/2026 | 2.98 | 3.00 | 2.88 | 2.92 | 755,000 | 2,210,862 |
| 05/06/2026 | 2.98 | 3.06 | 2.92 | 2.96 | 2,045,730 | 6,112,434 |
| 04/06/2026 | 2.94 | 3.12 | 2.92 | 2.94 | 3,912,767 | 11,769,035 |
| 02/06/2026 | 2.88 | 3.02 | 2.84 | 2.92 | 2,196,184 | 6,456,462 |
| 29/05/2026 | 2.78 | 3.06 | 2.78 | 2.84 | 3,913,000 | 11,395,082 |
| 28/05/2026 | 2.78 | 2.88 | 2.68 | 2.74 | 2,703,702 | 7,494,705 |
| 27/05/2026 | 2.92 | 3.06 | 2.80 | 2.80 | 6,269,822 | 18,327,162 |
| 26/05/2026 | 2.78 | 2.92 | 2.70 | 2.88 | 5,335,401 | 15,028,464 |
| 25/05/2026 | 2.60 | 2.74 | 2.54 | 2.72 | 4,994,043 | 13,235,936 |
| 22/05/2026 | 2.40 | 2.60 | 2.34 | 2.52 | 2,741,010 | 6,834,308 |
| 21/05/2026 | 2.34 | 2.38 | 2.30 | 2.32 | 102,100 | 238,812 |
| 20/05/2026 | 2.32 | 2.36 | 2.32 | 2.34 | 42,402 | 99,176 |
| 19/05/2026 | 2.28 | 2.32 | 2.24 | 2.30 | 173,200 | 394,530 |
| 18/05/2026 | 2.40 | 2.40 | 2.30 | 2.30 | 185,100 | 429,066 |
| 15/05/2026 | 2.40 | 2.44 | 2.36 | 2.38 | 502,398 | 1,205,933 |
| 14/05/2026 | 2.40 | 2.42 | 2.36 | 2.38 | 245,909 | 584,831 |
| 13/05/2026 | 2.36 | 2.46 | 2.36 | 2.40 | 538,001 | 1,293,990 |
| 12/05/2026 | 2.48 | 2.48 | 2.36 | 2.36 | 427,200 | 1,031,938 |
| 11/05/2026 | 2.38 | 2.52 | 2.34 | 2.34 | 1,645,400 | 3,987,992 |
| 08/05/2026 | 2.40 | 2.46 | 2.32 | 2.32 | 748,321 | 1,778,780 |
| 07/05/2026 | 2.30 | 2.48 | 2.26 | 2.34 | 2,366,572 | 5,624,148 |
| 06/05/2026 | 2.22 | 2.30 | 2.22 | 2.26 | 145,109 | 325,610 |
| 05/05/2026 | 2.26 | 2.26 | 2.20 | 2.24 | 11,847 | 26,253 |
| 30/04/2026 | 2.26 | 2.26 | 2.18 | 2.18 | 23,002 | 50,852 |
| 29/04/2026 | 2.26 | 2.26 | 2.20 | 2.22 | 44,807 | 99,111 |
| 28/04/2026 | 2.26 | 2.26 | 2.22 | 2.26 | 2,420 | 5,408 |
| 27/04/2026 | 2.26 | 2.26 | 2.22 | 2.24 | 9,300 | 20,818 |
| 24/04/2026 | 2.18 | 2.28 | 2.18 | 2.24 | 28,908 | 64,877 |
| 23/04/2026 | 2.16 | 2.32 | 2.16 | 2.18 | 152,109 | 337,131 |
| 22/04/2026 | 2.16 | 2.20 | 2.16 | 2.20 | 25,406 | 55,512 |
| 21/04/2026 | 2.16 | 2.22 | 2.16 | 2.16 | 14,001 | 30,646 |
| 20/04/2026 | 2.18 | 2.22 | 2.14 | 2.16 | 60,601 | 131,932 |
| 17/04/2026 | 2.26 | 2.26 | 2.20 | 2.22 | 30,603 | 67,654 |
| 16/04/2026 | 2.24 | 2.26 | 2.18 | 2.22 | 255,802 | 570,146 |
| 10/04/2026 | 2.24 | 2.26 | 2.18 | 2.20 | 87,320 | 194,695 |
| 09/04/2026 | 2.18 | 2.28 | 2.18 | 2.24 | 250,800 | 556,298 |
| 08/04/2026 | 2.20 | 2.24 | 2.16 | 2.18 | 177,505 | 390,152 |
| 07/04/2026 | 2.20 | 2.20 | 2.14 | 2.14 | 35,503 | 76,848 |
| 03/04/2026 | 2.20 | 2.22 | 2.10 | 2.14 | 68,901 | 146,952 |
| 02/04/2026 | 2.18 | 2.26 | 2.18 | 2.22 | 186,410 | 410,734 |
| 01/04/2026 | 2.20 | 2.24 | 2.18 | 2.24 | 139,219 | 306,777 |
| 31/03/2026 | 2.18 | 2.32 | 2.16 | 2.18 | 358,300 | 789,132 |
| 30/03/2026 | 2.12 | 2.20 | 2.12 | 2.18 | 36,303 | 77,816 |
| 27/03/2026 | 2.16 | 2.18 | 2.08 | 2.16 | 522,000 | 1,110,816 |
| 26/03/2026 | 2.24 | 2.24 | 2.16 | 2.16 | 593,402 | 1,295,636 |
Remark : Volume from SET main board.
