Historical Price
Historical Price From : 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19/01/2026 To 30/01/2026) |
2.48 | 2.88 | 2.34 | 2.54 | 3,333,290 | 8,767,149 |
| Previous 4 weeks (17/12/2025 To 16/01/2026) |
2.96 | 2.98 | 2.10 | 2.36 | 7,618,417 | 17,811,611 |
| Daily Historical Data | ||||||
| 13/02/2026 | 2.52 | 2.54 | 2.48 | 2.48 | 223,000 | 558,188 |
| 12/02/2026 | 2.52 | 2.58 | 2.50 | 2.52 | 669,400 | 1,688,990 |
| 11/02/2026 | 2.52 | 2.58 | 2.48 | 2.48 | 968,122 | 2,429,658 |
| 10/02/2026 | 2.54 | 2.54 | 2.46 | 2.48 | 262,701 | 653,098 |
| 09/02/2026 | 2.54 | 2.60 | 2.50 | 2.50 | 213,301 | 538,286 |
| 06/02/2026 | 2.52 | 2.54 | 2.50 | 2.50 | 101,704 | 256,518 |
| 05/02/2026 | 2.48 | 2.54 | 2.48 | 2.52 | 184,729 | 460,596 |
| 04/02/2026 | 2.52 | 2.54 | 2.48 | 2.50 | 78,213 | 195,596 |
| 03/02/2026 | 2.48 | 2.54 | 2.48 | 2.48 | 182,602 | 456,915 |
| 02/02/2026 | 2.58 | 2.60 | 2.48 | 2.50 | 78,635 | 197,643 |
| 30/01/2026 | 2.56 | 2.60 | 2.54 | 2.54 | 137,105 | 352,586 |
| 29/01/2026 | 2.56 | 2.66 | 2.52 | 2.52 | 262,900 | 671,506 |
| 28/01/2026 | 2.60 | 2.64 | 2.52 | 2.52 | 167,101 | 426,108 |
| 27/01/2026 | 2.58 | 2.66 | 2.56 | 2.58 | 175,174 | 453,838 |
| 26/01/2026 | 2.60 | 2.66 | 2.54 | 2.58 | 186,100 | 478,722 |
| 23/01/2026 | 2.70 | 2.76 | 2.66 | 2.66 | 375,700 | 1,017,626 |
| 22/01/2026 | 2.84 | 2.84 | 2.72 | 2.76 | 381,967 | 1,052,427 |
| 21/01/2026 | 2.66 | 2.88 | 2.64 | 2.84 | 588,401 | 1,652,781 |
| 20/01/2026 | 2.40 | 2.62 | 2.40 | 2.58 | 804,742 | 2,050,851 |
| 19/01/2026 | 2.48 | 2.48 | 2.34 | 2.38 | 254,100 | 610,704 |
| 16/01/2026 | 2.40 | 2.40 | 2.36 | 2.36 | 153,601 | 365,458 |
| 15/01/2026 | 2.30 | 2.42 | 2.28 | 2.40 | 542,144 | 1,282,346 |
| 14/01/2026 | 2.24 | 2.34 | 2.24 | 2.28 | 410,709 | 939,378 |
| 13/01/2026 | 2.20 | 2.54 | 2.20 | 2.24 | 1,726,383 | 4,079,964 |
| 12/01/2026 | 2.22 | 2.22 | 2.18 | 2.18 | 119,910 | 261,993 |
| 09/01/2026 | 2.16 | 2.28 | 2.16 | 2.22 | 850,611 | 1,889,100 |
| 08/01/2026 | 2.24 | 2.40 | 2.10 | 2.12 | 2,182,901 | 4,882,064 |
| 07/01/2026 | 2.86 | 2.86 | 2.22 | 2.22 | 1,144,920 | 2,721,452 |
| 06/01/2026 | 2.88 | 2.88 | 2.80 | 2.80 | 61,100 | 172,256 |
| 05/01/2026 | 2.88 | 2.88 | 2.82 | 2.86 | 35,302 | 100,239 |
| 30/12/2025 | 2.80 | 2.84 | 2.78 | 2.80 | 17,500 | 49,022 |
| 29/12/2025 | 2.78 | 2.84 | 2.78 | 2.84 | 5,710 | 16,050 |
| 26/12/2025 | 2.84 | 2.84 | 2.80 | 2.82 | 39,200 | 109,868 |
| 25/12/2025 | 2.80 | 2.86 | 2.80 | 2.82 | 25,500 | 71,966 |
| 24/12/2025 | 2.82 | 2.84 | 2.80 | 2.80 | 30,917 | 87,107 |
| 23/12/2025 | 2.90 | 2.90 | 2.82 | 2.86 | 82,700 | 233,588 |
| 22/12/2025 | 2.90 | 2.94 | 2.86 | 2.86 | 115,807 | 333,462 |
| 19/12/2025 | 2.92 | 2.94 | 2.90 | 2.92 | 2,401 | 6,998 |
| 18/12/2025 | 2.98 | 2.98 | 2.92 | 2.94 | 49,600 | 146,084 |
| 17/12/2025 | 2.96 | 2.96 | 2.92 | 2.94 | 21,501 | 63,216 |
| 16/12/2025 | 3.00 | 3.00 | 2.92 | 2.92 | 168,100 | 493,622 |
| 15/12/2025 | 2.94 | 3.00 | 2.94 | 2.98 | 64,400 | 189,706 |
| 12/12/2025 | 3.10 | 3.20 | 2.90 | 2.96 | 58,103 | 173,879 |
| 11/12/2025 | 3.04 | 3.14 | 3.00 | 3.06 | 65,904 | 201,032 |
| 09/12/2025 | 3.18 | 3.20 | 3.02 | 3.10 | 100,002 | 311,862 |
| 08/12/2025 | 3.40 | 3.40 | 3.20 | 3.20 | 251,404 | 834,493 |
| 04/12/2025 | 3.84 | 3.84 | 3.60 | 3.60 | 561,137 | 2,074,245 |
| 03/12/2025 | 3.86 | 3.90 | 3.86 | 3.88 | 70,400 | 272,930 |
| 02/12/2025 | 3.86 | 3.98 | 3.86 | 3.88 | 23,700 | 91,690 |
| 01/12/2025 | 3.88 | 3.88 | 3.88 | 3.88 | 31,100 | 120,668 |
| 28/11/2025 | - | - | - | - | 0 | 0 |
| 27/11/2025 | 3.88 | 3.98 | 3.86 | 3.98 | 15,600 | 60,542 |
| 26/11/2025 | 3.86 | 3.90 | 3.84 | 3.88 | 30,371 | 117,326 |
| 25/11/2025 | 3.98 | 3.98 | 3.88 | 3.92 | 166,100 | 648,650 |
| 24/11/2025 | 4.06 | 4.06 | 4.00 | 4.00 | 61,105 | 246,440 |
| 21/11/2025 | 4.10 | 4.10 | 4.06 | 4.08 | 36,001 | 147,044 |
| 20/11/2025 | 4.14 | 4.14 | 4.14 | 4.14 | 25,520 | 105,650 |
| 19/11/2025 | 4.14 | 4.14 | 4.14 | 4.14 | 167,200 | 692,208 |
| 18/11/2025 | 4.14 | 4.16 | 4.14 | 4.14 | 47,800 | 197,994 |
| 17/11/2025 | 4.04 | 4.14 | 4.04 | 4.14 | 315,700 | 1,303,614 |
Remark : Volume from SET main board.
