Historical Price
Historical Price From : 26 Nov 2020 To 25 Feb 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (28/01/2021 To 10/02/2021) |
3.40 | 3.44 | 3.28 | 3.38 | 3,707,000 | 12,424,960 |
Previous 4 weeks (29/12/2020 To 27/01/2021) |
3.28 | 3.58 | 3.22 | 3.40 | 19,914,200 | 67,415,854 |
Daily Historical Data | ||||||
25/02/2021 | 3.24 | 3.24 | 3.22 | 3.24 | 216,400 | 698,064 |
24/02/2021 | 3.26 | 3.26 | 3.22 | 3.24 | 96,800 | 313,560 |
23/02/2021 | 3.26 | 3.28 | 3.22 | 3.26 | 188,500 | 609,482 |
22/02/2021 | 3.22 | 3.34 | 3.22 | 3.24 | 254,700 | 828,434 |
19/02/2021 | 3.26 | 3.26 | 3.22 | 3.22 | 182,500 | 589,808 |
18/02/2021 | 3.26 | 3.28 | 3.24 | 3.26 | 295,300 | 961,316 |
17/02/2021 | 3.32 | 3.32 | 3.26 | 3.28 | 515,400 | 1,688,198 |
16/02/2021 | 3.36 | 3.36 | 3.30 | 3.32 | 186,300 | 618,802 |
15/02/2021 | 3.42 | 3.42 | 3.34 | 3.38 | 490,500 | 1,660,870 |
11/02/2021 | 3.34 | 3.42 | 3.34 | 3.40 | 243,200 | 820,762 |
10/02/2021 | 3.32 | 3.44 | 3.30 | 3.38 | 1,125,600 | 3,800,786 |
09/02/2021 | 3.30 | 3.30 | 3.28 | 3.28 | 163,000 | 534,724 |
08/02/2021 | 3.30 | 3.32 | 3.28 | 3.28 | 336,000 | 1,105,050 |
05/02/2021 | 3.32 | 3.32 | 3.28 | 3.30 | 306,600 | 1,011,112 |
04/02/2021 | 3.34 | 3.34 | 3.32 | 3.32 | 195,700 | 652,500 |
03/02/2021 | 3.36 | 3.38 | 3.32 | 3.36 | 227,300 | 760,840 |
02/02/2021 | 3.36 | 3.38 | 3.32 | 3.36 | 154,000 | 514,960 |
01/02/2021 | 3.36 | 3.38 | 3.34 | 3.36 | 191,400 | 641,366 |
29/01/2021 | 3.36 | 3.40 | 3.36 | 3.38 | 367,500 | 1,242,338 |
28/01/2021 | 3.40 | 3.40 | 3.36 | 3.36 | 639,900 | 2,161,284 |
27/01/2021 | 3.40 | 3.42 | 3.38 | 3.40 | 558,500 | 1,899,482 |
26/01/2021 | 3.38 | 3.44 | 3.34 | 3.40 | 352,100 | 1,197,132 |
25/01/2021 | 3.32 | 3.42 | 3.32 | 3.40 | 925,300 | 3,144,932 |
22/01/2021 | 3.42 | 3.44 | 3.32 | 3.38 | 385,400 | 1,299,112 |
21/01/2021 | 3.42 | 3.44 | 3.42 | 3.44 | 428,600 | 1,472,814 |
20/01/2021 | 3.48 | 3.48 | 3.42 | 3.44 | 763,200 | 2,636,040 |
19/01/2021 | 3.42 | 3.48 | 3.42 | 3.46 | 1,468,400 | 5,068,016 |
18/01/2021 | 3.34 | 3.42 | 3.34 | 3.42 | 1,239,600 | 4,185,082 |
15/01/2021 | 3.28 | 3.32 | 3.28 | 3.30 | 865,400 | 2,860,666 |
14/01/2021 | 3.28 | 3.30 | 3.24 | 3.28 | 502,100 | 1,644,204 |
13/01/2021 | 3.28 | 3.30 | 3.26 | 3.28 | 357,800 | 1,173,192 |
12/01/2021 | 3.28 | 3.32 | 3.26 | 3.26 | 339,300 | 1,115,432 |
11/01/2021 | 3.32 | 3.40 | 3.22 | 3.28 | 753,100 | 2,476,626 |
08/01/2021 | 3.30 | 3.34 | 3.30 | 3.30 | 301,200 | 1,000,694 |
07/01/2021 | 3.34 | 3.36 | 3.30 | 3.30 | 423,400 | 1,403,122 |
06/01/2021 | 3.50 | 3.56 | 3.26 | 3.32 | 2,997,100 | 10,217,982 |
05/01/2021 | 3.58 | 3.58 | 3.44 | 3.46 | 1,074,000 | 3,742,270 |
04/01/2021 | 3.28 | 3.52 | 3.28 | 3.48 | 3,234,100 | 11,111,718 |
30/12/2020 | 3.32 | 3.38 | 3.28 | 3.30 | 2,010,500 | 6,680,862 |
29/12/2020 | 3.28 | 3.32 | 3.28 | 3.30 | 935,100 | 3,086,476 |
28/12/2020 | 3.20 | 3.26 | 3.20 | 3.24 | 1,787,300 | 5,791,068 |
25/12/2020 | 3.08 | 3.20 | 3.02 | 3.18 | 561,800 | 1,762,412 |
24/12/2020 | 2.92 | 3.08 | 2.92 | 3.08 | 446,400 | 1,351,344 |
23/12/2020 | 2.94 | 2.96 | 2.90 | 2.92 | 286,000 | 832,414 |
22/12/2020 | 2.84 | 2.96 | 2.84 | 2.94 | 307,300 | 894,928 |
21/12/2020 | 3.04 | 3.10 | 2.82 | 2.82 | 1,462,000 | 4,367,652 |
18/12/2020 | 3.16 | 3.18 | 3.10 | 3.12 | 391,600 | 1,221,032 |
17/12/2020 | 3.20 | 3.20 | 3.08 | 3.16 | 1,698,300 | 5,324,962 |
16/12/2020 | 3.26 | 3.28 | 3.20 | 3.20 | 639,000 | 2,060,440 |
15/12/2020 | 3.32 | 3.34 | 3.26 | 3.30 | 231,400 | 763,296 |
14/12/2020 | 3.30 | 3.38 | 3.24 | 3.26 | 451,200 | 1,503,034 |
09/12/2020 | 3.20 | 3.34 | 3.16 | 3.32 | 1,637,700 | 5,284,482 |
08/12/2020 | 3.24 | 3.26 | 3.18 | 3.22 | 1,223,200 | 3,926,438 |
04/12/2020 | 3.20 | 3.32 | 3.18 | 3.24 | 1,831,900 | 5,965,118 |
03/12/2020 | 3.18 | 3.20 | 3.10 | 3.18 | 1,421,200 | 4,498,810 |
02/12/2020 | 3.18 | 3.26 | 3.12 | 3.18 | 3,246,900 | 10,342,398 |
01/12/2020 | 3.04 | 3.22 | 2.86 | 3.18 | 7,162,300 | 22,304,346 |
30/11/2020 | 2.78 | 2.80 | 2.72 | 2.78 | 824,900 | 2,282,602 |
27/11/2020 | 2.68 | 2.72 | 2.66 | 2.70 | 432,600 | 1,161,728 |
26/11/2020 | 2.66 | 2.70 | 2.64 | 2.68 | 531,900 | 1,417,006 |
Remark : Volume from SET main board.