Historical Price
Historical Price From : 01 Jul 2026 To 25 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (31/08/2026 To 11/09/2026) |
3.66 | 3.92 | 3.42 | 3.62 | 7,551,045 | 27,725,755 |
| Previous 4 weeks (31/07/2026 To 28/08/2026) |
3.46 | 3.66 | 2.98 | 3.62 | 6,562,642 | 21,950,667 |
| Daily Historical Data | ||||||
| 25/09/2026 | 3.74 | 3.74 | 3.60 | 3.62 | 395,030 | 1,438,075 |
| 24/09/2026 | 3.68 | 3.78 | 3.64 | 3.66 | 1,323,044 | 4,921,268 |
| 23/09/2026 | 3.56 | 3.68 | 3.56 | 3.66 | 688,810 | 2,505,826 |
| 22/09/2026 | 3.50 | 3.58 | 3.44 | 3.56 | 260,200 | 908,696 |
| 21/09/2026 | 3.52 | 3.60 | 3.48 | 3.50 | 256,599 | 899,070 |
| 18/09/2026 | 3.58 | 3.60 | 3.48 | 3.50 | 268,989 | 947,315 |
| 17/09/2026 | 3.68 | 3.68 | 3.54 | 3.56 | 398,401 | 1,427,325 |
| 16/09/2026 | 3.70 | 3.74 | 3.66 | 3.68 | 494,926 | 1,833,965 |
| 15/09/2026 | 3.64 | 3.74 | 3.62 | 3.70 | 432,105 | 1,588,652 |
| 14/09/2026 | 3.78 | 3.78 | 3.64 | 3.64 | 325,601 | 1,194,303 |
| 11/09/2026 | 3.74 | 3.74 | 3.62 | 3.62 | 682,620 | 2,491,409 |
| 10/09/2026 | 3.82 | 3.86 | 3.74 | 3.76 | 602,030 | 2,281,371 |
| 09/09/2026 | 3.68 | 3.92 | 3.68 | 3.78 | 2,037,280 | 7,792,435 |
| 08/09/2026 | 3.58 | 3.70 | 3.56 | 3.62 | 1,162,677 | 4,240,978 |
| 07/09/2026 | 3.62 | 3.62 | 3.44 | 3.52 | 734,677 | 2,557,443 |
| 04/09/2026 | 3.48 | 3.60 | 3.42 | 3.46 | 564,500 | 1,948,698 |
| 03/09/2026 | 3.56 | 3.62 | 3.44 | 3.46 | 208,956 | 730,372 |
| 02/09/2026 | 3.64 | 3.70 | 3.56 | 3.56 | 254,615 | 916,176 |
| 01/09/2026 | 3.68 | 3.74 | 3.62 | 3.66 | 815,101 | 2,993,889 |
| 31/08/2026 | 3.66 | 3.66 | 3.60 | 3.62 | 488,589 | 1,772,984 |
| 28/08/2026 | 3.60 | 3.66 | 3.54 | 3.62 | 620,319 | 2,238,023 |
| 27/08/2026 | 3.36 | 3.58 | 3.32 | 3.58 | 713,985 | 2,500,231 |
| 26/08/2026 | 3.38 | 3.38 | 3.32 | 3.36 | 30,240 | 101,027 |
| 25/08/2026 | 3.28 | 3.34 | 3.28 | 3.28 | 124,800 | 409,978 |
| 24/08/2026 | 3.40 | 3.40 | 3.26 | 3.28 | 469,510 | 1,540,163 |
| 21/08/2026 | 3.50 | 3.50 | 3.40 | 3.40 | 138,400 | 473,312 |
| 20/08/2026 | 3.50 | 3.56 | 3.40 | 3.42 | 643,285 | 2,235,131 |
| 19/08/2026 | 3.30 | 3.48 | 3.28 | 3.42 | 602,389 | 2,033,061 |
| 18/08/2026 | 3.22 | 3.38 | 3.22 | 3.28 | 493,301 | 1,633,487 |
| 17/08/2026 | 3.04 | 3.22 | 3.00 | 3.22 | 351,858 | 1,114,785 |
| 14/08/2026 | 3.14 | 3.14 | 2.98 | 3.02 | 634,202 | 1,915,388 |
| 13/08/2026 | 3.20 | 3.24 | 3.16 | 3.16 | 141,309 | 450,939 |
| 11/08/2026 | 3.34 | 3.34 | 3.20 | 3.20 | 170,301 | 550,481 |
| 10/08/2026 | 3.36 | 3.38 | 3.24 | 3.26 | 165,373 | 545,552 |
| 07/08/2026 | 3.26 | 3.36 | 3.26 | 3.34 | 167,204 | 554,211 |
| 06/08/2026 | 3.20 | 3.26 | 3.20 | 3.26 | 312,448 | 1,005,209 |
| 05/08/2026 | 3.30 | 3.36 | 3.26 | 3.26 | 170,069 | 559,869 |
| 04/08/2026 | 3.42 | 3.44 | 3.30 | 3.32 | 280,348 | 940,371 |
| 03/08/2026 | 3.44 | 3.52 | 3.40 | 3.42 | 98,001 | 339,045 |
| 31/07/2026 | 3.46 | 3.48 | 3.42 | 3.44 | 235,300 | 810,404 |
| 30/07/2026 | 3.58 | 3.58 | 3.42 | 3.42 | 111,080 | 384,459 |
| 27/07/2026 | 3.56 | 3.58 | 3.54 | 3.54 | 75,780 | 269,859 |
| 24/07/2026 | 3.60 | 3.60 | 3.54 | 3.56 | 44,701 | 158,803 |
| 23/07/2026 | 3.56 | 3.64 | 3.56 | 3.60 | 156,510 | 560,625 |
| 22/07/2026 | 3.74 | 3.74 | 3.52 | 3.62 | 474,215 | 1,709,391 |
| 21/07/2026 | 3.76 | 3.78 | 3.72 | 3.72 | 366,541 | 1,374,190 |
| 20/07/2026 | 3.70 | 3.76 | 3.64 | 3.76 | 366,600 | 1,351,546 |
| 17/07/2026 | 3.72 | 3.74 | 3.64 | 3.68 | 525,146 | 1,931,182 |
| 16/07/2026 | 3.84 | 3.84 | 3.66 | 3.72 | 1,276,304 | 4,755,779 |
| 15/07/2026 | 3.90 | 4.04 | 3.76 | 3.78 | 2,470,304 | 9,652,259 |
| 14/07/2026 | 3.84 | 3.90 | 3.80 | 3.84 | 746,502 | 2,873,261 |
| 13/07/2026 | 3.76 | 3.92 | 3.76 | 3.86 | 1,266,510 | 4,876,326 |
| 10/07/2026 | 3.86 | 3.94 | 3.76 | 3.78 | 1,215,020 | 4,655,669 |
| 09/07/2026 | 3.56 | 3.84 | 3.56 | 3.80 | 1,820,691 | 6,809,592 |
| 08/07/2026 | 3.58 | 3.70 | 3.46 | 3.50 | 1,012,737 | 3,607,730 |
| 07/07/2026 | 3.62 | 3.66 | 3.54 | 3.54 | 396,205 | 1,424,585 |
| 06/07/2026 | 3.50 | 3.64 | 3.46 | 3.60 | 495,210 | 1,767,454 |
| 03/07/2026 | 3.40 | 3.52 | 3.40 | 3.44 | 280,726 | 972,396 |
| 02/07/2026 | 3.54 | 3.54 | 3.44 | 3.44 | 211,194 | 729,459 |
| 01/07/2026 | 3.54 | 3.54 | 3.40 | 3.54 | 752,906 | 2,602,376 |
Remark : Volume from SET main board.
