Historical Price
Historical Price From : 18 Aug 2026 To 11 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (14/10/2026 To 28/10/2026) |
3.48 | 3.68 | 3.48 | 3.60 | 2,919,894 | 10,452,663 |
| Previous 4 weeks (15/09/2026 To 12/10/2026) |
3.64 | 3.78 | 3.16 | 3.50 | 8,404,083 | 29,537,720 |
| Daily Historical Data | ||||||
| 11/11/2026 | 3.48 | 3.50 | 3.44 | 3.44 | 128,204 | 445,344 |
| 10/11/2026 | 3.52 | 3.52 | 3.48 | 3.48 | 159,003 | 556,220 |
| 09/11/2026 | 3.58 | 3.58 | 3.50 | 3.50 | 264,916 | 933,206 |
| 06/11/2026 | 3.60 | 3.62 | 3.56 | 3.58 | 435,801 | 1,562,379 |
| 05/11/2026 | 3.60 | 3.60 | 3.54 | 3.60 | 246,608 | 884,042 |
| 04/11/2026 | 3.60 | 3.60 | 3.52 | 3.60 | 383,464 | 1,372,381 |
| 03/11/2026 | 3.60 | 3.62 | 3.52 | 3.58 | 242,408 | 866,898 |
| 02/11/2026 | 3.62 | 3.62 | 3.50 | 3.58 | 220,200 | 785,996 |
| 30/10/2026 | 3.56 | 3.64 | 3.54 | 3.58 | 365,314 | 1,314,336 |
| 29/10/2026 | 3.62 | 3.66 | 3.56 | 3.56 | 175,701 | 634,237 |
| 28/10/2026 | 3.58 | 3.68 | 3.58 | 3.60 | 620,809 | 2,247,420 |
| 27/10/2026 | 3.60 | 3.62 | 3.58 | 3.58 | 219,907 | 791,100 |
| 26/10/2026 | 3.58 | 3.62 | 3.52 | 3.58 | 206,728 | 737,665 |
| 22/10/2026 | 3.58 | 3.58 | 3.56 | 3.58 | 230,500 | 823,970 |
| 21/10/2026 | 3.64 | 3.64 | 3.50 | 3.58 | 200,711 | 713,851 |
| 20/10/2026 | 3.54 | 3.62 | 3.52 | 3.56 | 442,156 | 1,586,549 |
| 19/10/2026 | 3.54 | 3.60 | 3.50 | 3.54 | 286,210 | 1,019,885 |
| 16/10/2026 | - | - | - | - | 0 | 0 |
| 15/10/2026 | 3.56 | 3.62 | 3.50 | 3.54 | 369,520 | 1,313,668 |
| 14/10/2026 | 3.48 | 3.58 | 3.48 | 3.54 | 343,353 | 1,218,555 |
| 12/10/2026 | 3.46 | 3.52 | 3.42 | 3.50 | 366,204 | 1,275,526 |
| 09/10/2026 | 3.44 | 3.48 | 3.42 | 3.46 | 147,420 | 509,509 |
| 08/10/2026 | 3.30 | 3.44 | 3.30 | 3.42 | 347,510 | 1,178,830 |
| 07/10/2026 | 3.38 | 3.40 | 3.26 | 3.32 | 554,102 | 1,851,968 |
| 06/10/2026 | 3.30 | 3.42 | 3.30 | 3.36 | 431,723 | 1,448,885 |
| 05/10/2026 | 3.16 | 3.36 | 3.16 | 3.32 | 307,124 | 1,005,195 |
| 02/10/2026 | 3.26 | 3.28 | 3.20 | 3.24 | 173,304 | 560,980 |
| 01/10/2026 | 3.28 | 3.36 | 3.20 | 3.24 | 519,521 | 1,681,882 |
| 30/09/2026 | 3.48 | 3.48 | 3.26 | 3.30 | 341,528 | 1,131,741 |
| 29/09/2026 | 3.52 | 3.52 | 3.38 | 3.44 | 342,404 | 1,177,970 |
| 28/09/2026 | 3.62 | 3.62 | 3.44 | 3.50 | 355,139 | 1,245,042 |
| 25/09/2026 | 3.74 | 3.74 | 3.60 | 3.62 | 395,030 | 1,438,075 |
| 24/09/2026 | 3.68 | 3.78 | 3.64 | 3.66 | 1,323,044 | 4,921,268 |
| 23/09/2026 | 3.56 | 3.68 | 3.56 | 3.66 | 688,810 | 2,505,826 |
| 22/09/2026 | 3.50 | 3.58 | 3.44 | 3.56 | 260,200 | 908,696 |
| 21/09/2026 | 3.52 | 3.60 | 3.48 | 3.50 | 256,599 | 899,070 |
| 18/09/2026 | 3.58 | 3.60 | 3.48 | 3.50 | 268,989 | 947,315 |
| 17/09/2026 | 3.68 | 3.68 | 3.54 | 3.56 | 398,401 | 1,427,325 |
| 16/09/2026 | 3.70 | 3.74 | 3.66 | 3.68 | 494,926 | 1,833,965 |
| 15/09/2026 | 3.64 | 3.74 | 3.62 | 3.70 | 432,105 | 1,588,652 |
| 14/09/2026 | 3.78 | 3.78 | 3.64 | 3.64 | 325,601 | 1,194,303 |
| 11/09/2026 | 3.74 | 3.74 | 3.62 | 3.62 | 682,620 | 2,491,409 |
| 10/09/2026 | 3.82 | 3.86 | 3.74 | 3.76 | 602,030 | 2,281,371 |
| 09/09/2026 | 3.68 | 3.92 | 3.68 | 3.78 | 2,037,280 | 7,792,435 |
| 08/09/2026 | 3.58 | 3.70 | 3.56 | 3.62 | 1,162,677 | 4,240,978 |
| 07/09/2026 | 3.62 | 3.62 | 3.44 | 3.52 | 734,677 | 2,557,443 |
| 04/09/2026 | 3.48 | 3.60 | 3.42 | 3.46 | 564,500 | 1,948,698 |
| 03/09/2026 | 3.56 | 3.62 | 3.44 | 3.46 | 208,956 | 730,372 |
| 02/09/2026 | 3.64 | 3.70 | 3.56 | 3.56 | 254,615 | 916,176 |
| 01/09/2026 | 3.68 | 3.74 | 3.62 | 3.66 | 815,101 | 2,993,889 |
| 31/08/2026 | 3.66 | 3.66 | 3.60 | 3.62 | 488,589 | 1,772,984 |
| 28/08/2026 | 3.60 | 3.66 | 3.54 | 3.62 | 620,319 | 2,238,023 |
| 27/08/2026 | 3.36 | 3.58 | 3.32 | 3.58 | 713,985 | 2,500,231 |
| 26/08/2026 | 3.38 | 3.38 | 3.32 | 3.36 | 30,240 | 101,027 |
| 25/08/2026 | 3.28 | 3.34 | 3.28 | 3.28 | 124,800 | 409,978 |
| 24/08/2026 | 3.40 | 3.40 | 3.26 | 3.28 | 469,510 | 1,540,163 |
| 21/08/2026 | 3.50 | 3.50 | 3.40 | 3.40 | 138,400 | 473,312 |
| 20/08/2026 | 3.50 | 3.56 | 3.40 | 3.42 | 643,285 | 2,235,131 |
| 19/08/2026 | 3.30 | 3.48 | 3.28 | 3.42 | 602,389 | 2,033,061 |
| 18/08/2026 | 3.22 | 3.38 | 3.22 | 3.28 | 493,301 | 1,633,487 |
Remark : Volume from SET main board.
