Historical Price
Historical Price From : 15 May 2026 To 13 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (14/07/2026 To 27/07/2026) |
3.84 | 4.04 | 3.52 | 3.54 | 6,502,603 | 24,636,895 |
| Previous 4 weeks (16/06/2026 To 13/07/2026) |
2.94 | 3.98 | 2.86 | 3.86 | 24,776,413 | 89,140,181 |
| Daily Historical Data | ||||||
| 13/08/2026 | 3.20 | 3.24 | 3.16 | 3.16 | 141,309 | 450,939 |
| 11/08/2026 | 3.34 | 3.34 | 3.20 | 3.20 | 170,301 | 550,481 |
| 10/08/2026 | 3.36 | 3.38 | 3.24 | 3.26 | 165,373 | 545,552 |
| 07/08/2026 | 3.26 | 3.36 | 3.26 | 3.34 | 167,204 | 554,211 |
| 06/08/2026 | 3.20 | 3.26 | 3.20 | 3.26 | 312,448 | 1,005,209 |
| 05/08/2026 | 3.30 | 3.36 | 3.26 | 3.26 | 170,069 | 559,869 |
| 04/08/2026 | 3.42 | 3.44 | 3.30 | 3.32 | 280,348 | 940,371 |
| 03/08/2026 | 3.44 | 3.52 | 3.40 | 3.42 | 98,001 | 339,045 |
| 31/07/2026 | 3.46 | 3.48 | 3.42 | 3.44 | 235,300 | 810,404 |
| 30/07/2026 | 3.58 | 3.58 | 3.42 | 3.42 | 111,080 | 384,459 |
| 27/07/2026 | 3.56 | 3.58 | 3.54 | 3.54 | 75,780 | 269,859 |
| 24/07/2026 | 3.60 | 3.60 | 3.54 | 3.56 | 44,701 | 158,803 |
| 23/07/2026 | 3.56 | 3.64 | 3.56 | 3.60 | 156,510 | 560,625 |
| 22/07/2026 | 3.74 | 3.74 | 3.52 | 3.62 | 474,215 | 1,709,391 |
| 21/07/2026 | 3.76 | 3.78 | 3.72 | 3.72 | 366,541 | 1,374,190 |
| 20/07/2026 | 3.70 | 3.76 | 3.64 | 3.76 | 366,600 | 1,351,546 |
| 17/07/2026 | 3.72 | 3.74 | 3.64 | 3.68 | 525,146 | 1,931,182 |
| 16/07/2026 | 3.84 | 3.84 | 3.66 | 3.72 | 1,276,304 | 4,755,779 |
| 15/07/2026 | 3.90 | 4.04 | 3.76 | 3.78 | 2,470,304 | 9,652,259 |
| 14/07/2026 | 3.84 | 3.90 | 3.80 | 3.84 | 746,502 | 2,873,261 |
| 13/07/2026 | 3.76 | 3.92 | 3.76 | 3.86 | 1,266,510 | 4,876,326 |
| 10/07/2026 | 3.86 | 3.94 | 3.76 | 3.78 | 1,215,020 | 4,655,669 |
| 09/07/2026 | 3.56 | 3.84 | 3.56 | 3.80 | 1,820,691 | 6,809,592 |
| 08/07/2026 | 3.58 | 3.70 | 3.46 | 3.50 | 1,012,737 | 3,607,730 |
| 07/07/2026 | 3.62 | 3.66 | 3.54 | 3.54 | 396,205 | 1,424,585 |
| 06/07/2026 | 3.50 | 3.64 | 3.46 | 3.60 | 495,210 | 1,767,454 |
| 03/07/2026 | 3.40 | 3.52 | 3.40 | 3.44 | 280,726 | 972,396 |
| 02/07/2026 | 3.54 | 3.54 | 3.44 | 3.44 | 211,194 | 729,459 |
| 01/07/2026 | 3.54 | 3.54 | 3.40 | 3.54 | 752,906 | 2,602,376 |
| 30/06/2026 | 3.78 | 3.78 | 3.54 | 3.54 | 950,524 | 3,430,719 |
| 29/06/2026 | 3.80 | 3.82 | 3.68 | 3.78 | 668,461 | 2,496,282 |
| 26/06/2026 | 3.96 | 3.96 | 3.80 | 3.82 | 586,821 | 2,265,832 |
| 25/06/2026 | 3.84 | 3.96 | 3.84 | 3.88 | 1,158,753 | 4,519,454 |
| 24/06/2026 | 3.66 | 3.98 | 3.66 | 3.88 | 3,571,371 | 13,854,748 |
| 23/06/2026 | 3.24 | 3.90 | 3.24 | 3.62 | 5,953,710 | 21,574,527 |
| 22/06/2026 | 3.02 | 3.30 | 3.02 | 3.26 | 1,604,684 | 5,135,978 |
| 19/06/2026 | 3.02 | 3.04 | 2.98 | 3.04 | 371,720 | 1,118,652 |
| 18/06/2026 | 3.04 | 3.04 | 2.90 | 3.00 | 687,925 | 2,042,220 |
| 17/06/2026 | 2.92 | 3.04 | 2.92 | 3.02 | 1,205,029 | 3,613,063 |
| 16/06/2026 | 2.94 | 2.96 | 2.86 | 2.90 | 566,216 | 1,643,119 |
| 15/06/2026 | 2.88 | 2.92 | 2.78 | 2.90 | 803,501 | 2,285,852 |
| 12/06/2026 | 2.74 | 2.88 | 2.74 | 2.84 | 532,312 | 1,503,818 |
| 11/06/2026 | 2.70 | 2.80 | 2.70 | 2.74 | 500,000 | 1,375,652 |
| 10/06/2026 | 2.92 | 2.96 | 2.72 | 2.74 | 1,123,421 | 3,132,898 |
| 09/06/2026 | 2.92 | 3.00 | 2.90 | 2.92 | 941,004 | 2,777,649 |
| 08/06/2026 | 2.98 | 3.00 | 2.88 | 2.92 | 755,000 | 2,210,862 |
| 05/06/2026 | 2.98 | 3.06 | 2.92 | 2.96 | 2,045,730 | 6,112,434 |
| 04/06/2026 | 2.94 | 3.12 | 2.92 | 2.94 | 3,912,767 | 11,769,035 |
| 02/06/2026 | 2.88 | 3.02 | 2.84 | 2.92 | 2,196,184 | 6,456,462 |
| 29/05/2026 | 2.78 | 3.06 | 2.78 | 2.84 | 3,913,000 | 11,395,082 |
| 28/05/2026 | 2.78 | 2.88 | 2.68 | 2.74 | 2,703,702 | 7,494,705 |
| 27/05/2026 | 2.92 | 3.06 | 2.80 | 2.80 | 6,269,822 | 18,327,162 |
| 26/05/2026 | 2.78 | 2.92 | 2.70 | 2.88 | 5,335,401 | 15,028,464 |
| 25/05/2026 | 2.60 | 2.74 | 2.54 | 2.72 | 4,994,043 | 13,235,936 |
| 22/05/2026 | 2.40 | 2.60 | 2.34 | 2.52 | 2,741,010 | 6,834,308 |
| 21/05/2026 | 2.34 | 2.38 | 2.30 | 2.32 | 102,100 | 238,812 |
| 20/05/2026 | 2.32 | 2.36 | 2.32 | 2.34 | 42,402 | 99,176 |
| 19/05/2026 | 2.28 | 2.32 | 2.24 | 2.30 | 173,200 | 394,530 |
| 18/05/2026 | 2.40 | 2.40 | 2.30 | 2.30 | 185,100 | 429,066 |
| 15/05/2026 | 2.40 | 2.44 | 2.36 | 2.38 | 502,398 | 1,205,933 |
Remark : Volume from SET main board.
