TH

Historical Price

Historical Price From : 04 Jan 2024 To 28 Mar 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(01/03/2024 To 14/03/2024)
2.06 2.42 2.02 2.40 3,002,064 6,673,944
Previous 4 weeks
(01/02/2024 To 29/02/2024)
2.46 2.48 2.04 2.06 2,740,949 6,306,666
Daily Historical Data
28/03/2024 3.30 3.54 3.28 3.40 4,112,161 14,118,086
27/03/2024 3.26 3.36 3.26 3.30 2,890,337 9,561,072
26/03/2024 3.24 3.30 3.14 3.26 3,172,822 10,288,334
25/03/2024 3.28 3.40 3.18 3.22 6,275,217 20,724,418
22/03/2024 3.10 3.46 3.08 3.26 12,559,757 41,167,122
21/03/2024 3.02 3.48 2.94 3.06 16,828,202 53,460,822
20/03/2024 2.80 3.34 2.78 2.94 9,999,699 30,685,992
19/03/2024 2.94 3.02 2.80 2.82 3,529,420 10,244,424
18/03/2024 2.38 3.14 2.38 2.90 14,747,797 43,315,964
15/03/2024 2.38 2.40 2.36 2.40 30,200 72,066
14/03/2024 2.34 2.42 2.34 2.40 519,905 1,233,482
13/03/2024 2.24 2.38 2.24 2.32 429,851 998,616
12/03/2024 2.22 2.28 2.22 2.28 463,807 1,048,190
11/03/2024 2.22 2.26 2.22 2.26 412,900 922,104
08/03/2024 2.16 2.24 2.16 2.22 63,600 139,918
07/03/2024 2.20 2.22 2.16 2.22 35,700 78,124
06/03/2024 2.16 2.22 2.16 2.22 135,501 293,156
05/03/2024 2.14 2.16 2.10 2.16 401,200 854,954
04/03/2024 2.06 2.10 2.06 2.10 205,300 426,150
01/03/2024 2.06 2.10 2.02 2.04 334,300 679,250
29/02/2024 2.12 2.12 2.04 2.06 246,531 509,250
28/02/2024 2.10 2.20 2.10 2.16 206,509 438,456
27/02/2024 2.22 2.22 2.18 2.20 263,010 578,426
23/02/2024 2.24 2.24 2.20 2.22 167,106 372,640
22/02/2024 2.26 2.28 2.24 2.24 164,421 369,314
21/02/2024 2.32 2.32 2.26 2.26 204,502 463,486
20/02/2024 2.32 2.34 2.30 2.30 118,900 273,966
19/02/2024 2.36 2.38 2.32 2.32 173,556 406,294
16/02/2024 2.42 2.42 2.36 2.38 108,965 260,908
15/02/2024 2.42 2.48 2.42 2.44 155,900 382,044
14/02/2024 2.44 2.44 2.40 2.42 18,906 45,896
13/02/2024 2.40 2.42 2.40 2.40 73,321 175,922
12/02/2024 2.38 2.42 2.38 2.40 62,600 150,384
09/02/2024 2.40 2.40 2.38 2.38 117,300 279,562
08/02/2024 2.42 2.44 2.38 2.38 206,814 498,386
07/02/2024 2.42 2.48 2.42 2.46 75,400 184,952
06/02/2024 2.44 2.48 2.42 2.44 143,705 351,230
05/02/2024 2.42 2.44 2.40 2.42 95,401 231,022
02/02/2024 2.44 2.44 2.40 2.42 101,501 245,848
01/02/2024 2.46 2.46 2.40 2.42 36,601 88,680
31/01/2024 2.46 2.50 2.44 2.44 45,300 111,124
30/01/2024 2.48 2.48 2.46 2.46 2,900 7,156
29/01/2024 2.44 2.48 2.42 2.46 87,100 214,536
26/01/2024 2.42 2.44 2.42 2.42 40,800 99,264
25/01/2024 2.44 2.44 2.44 2.44 8,503 20,740
24/01/2024 2.40 2.42 2.40 2.42 66,000 158,848
23/01/2024 2.40 2.44 2.40 2.40 71,902 173,228
22/01/2024 2.48 2.48 2.40 2.40 196,000 476,198
19/01/2024 2.54 2.54 2.46 2.46 128,400 318,410
18/01/2024 2.50 2.54 2.48 2.50 82,901 206,630
17/01/2024 2.56 2.56 2.48 2.50 201,632 502,524
16/01/2024 2.52 2.54 2.52 2.54 63,407 160,368
15/01/2024 2.64 2.64 2.52 2.52 169,201 432,368
12/01/2024 2.64 2.68 2.56 2.56 194,700 509,492
11/01/2024 2.56 2.68 2.56 2.64 193,916 507,896
10/01/2024 2.58 2.64 2.56 2.60 228,900 591,396
09/01/2024 2.64 2.68 2.56 2.56 800,678 2,085,570
08/01/2024 2.66 2.66 2.56 2.56 291,600 756,268
05/01/2024 2.52 2.68 2.52 2.62 361,804 950,396
04/01/2024 2.52 2.56 2.50 2.56 283,600 714,338

Remark : Volume from SET main board.