Historical Price
Historical Price From : 05 Jan 2026 To 30 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (02/03/2026 To 16/03/2026) |
2.32 | 2.50 | 2.20 | 2.36 | 659,601 | 1,524,430 |
| Previous 4 weeks (02/02/2026 To 27/02/2026) |
2.58 | 2.60 | 2.44 | 2.46 | 5,637,601 | 14,146,455 |
| Daily Historical Data | ||||||
| 30/03/2026 | 2.12 | 2.20 | 2.12 | 2.18 | 36,303 | 77,816 |
| 27/03/2026 | 2.16 | 2.18 | 2.08 | 2.16 | 522,000 | 1,110,816 |
| 26/03/2026 | 2.24 | 2.24 | 2.16 | 2.16 | 593,402 | 1,295,636 |
| 25/03/2026 | 2.36 | 2.42 | 2.20 | 2.22 | 1,259,579 | 2,820,753 |
| 24/03/2026 | 2.38 | 2.44 | 2.34 | 2.40 | 47,100 | 110,986 |
| 23/03/2026 | 2.44 | 2.44 | 2.36 | 2.36 | 14,600 | 35,326 |
| 20/03/2026 | 2.40 | 2.44 | 2.36 | 2.44 | 16,210 | 38,794 |
| 19/03/2026 | 2.38 | 2.40 | 2.38 | 2.40 | 6,100 | 14,584 |
| 18/03/2026 | 2.44 | 2.44 | 2.36 | 2.40 | 23,111 | 54,696 |
| 17/03/2026 | 2.44 | 2.44 | 2.36 | 2.36 | 49,000 | 117,966 |
| 16/03/2026 | 2.42 | 2.50 | 2.36 | 2.36 | 48,902 | 116,712 |
| 13/03/2026 | 2.36 | 2.40 | 2.36 | 2.40 | 200 | 476 |
| 12/03/2026 | 2.38 | 2.38 | 2.36 | 2.38 | 26,800 | 63,298 |
| 11/03/2026 | 2.36 | 2.42 | 2.36 | 2.38 | 92,987 | 222,570 |
| 10/03/2026 | 2.34 | 2.44 | 2.34 | 2.42 | 32,810 | 77,196 |
| 09/03/2026 | 2.22 | 2.30 | 2.20 | 2.28 | 48,800 | 109,948 |
| 06/03/2026 | 2.26 | 2.32 | 2.24 | 2.30 | 93,614 | 211,917 |
| 05/03/2026 | 2.28 | 2.34 | 2.26 | 2.34 | 52,400 | 120,232 |
| 04/03/2026 | 2.38 | 2.38 | 2.20 | 2.24 | 138,185 | 308,664 |
| 02/03/2026 | 2.32 | 2.40 | 2.32 | 2.34 | 124,903 | 293,417 |
| 27/02/2026 | 2.46 | 2.50 | 2.44 | 2.46 | 27,010 | 66,474 |
| 26/02/2026 | 2.48 | 2.50 | 2.46 | 2.46 | 62,400 | 154,100 |
| 25/02/2026 | 2.48 | 2.52 | 2.44 | 2.46 | 185,300 | 457,164 |
| 24/02/2026 | 2.44 | 2.50 | 2.44 | 2.48 | 302,400 | 745,424 |
| 23/02/2026 | 2.52 | 2.52 | 2.44 | 2.44 | 272,855 | 676,062 |
| 20/02/2026 | 2.52 | 2.54 | 2.50 | 2.50 | 120,709 | 302,526 |
| 19/02/2026 | 2.54 | 2.56 | 2.50 | 2.50 | 524,200 | 1,323,348 |
| 18/02/2026 | 2.52 | 2.56 | 2.50 | 2.52 | 503,407 | 1,273,589 |
| 17/02/2026 | 2.52 | 2.58 | 2.50 | 2.52 | 583,911 | 1,478,555 |
| 16/02/2026 | 2.52 | 2.54 | 2.50 | 2.50 | 93,002 | 233,725 |
| 13/02/2026 | 2.52 | 2.54 | 2.48 | 2.48 | 223,000 | 558,188 |
| 12/02/2026 | 2.52 | 2.58 | 2.50 | 2.52 | 669,400 | 1,688,990 |
| 11/02/2026 | 2.52 | 2.58 | 2.48 | 2.48 | 968,122 | 2,429,658 |
| 10/02/2026 | 2.54 | 2.54 | 2.46 | 2.48 | 262,701 | 653,098 |
| 09/02/2026 | 2.54 | 2.60 | 2.50 | 2.50 | 213,301 | 538,286 |
| 06/02/2026 | 2.52 | 2.54 | 2.50 | 2.50 | 101,704 | 256,518 |
| 05/02/2026 | 2.48 | 2.54 | 2.48 | 2.52 | 184,729 | 460,596 |
| 04/02/2026 | 2.52 | 2.54 | 2.48 | 2.50 | 78,213 | 195,596 |
| 03/02/2026 | 2.48 | 2.54 | 2.48 | 2.48 | 182,602 | 456,915 |
| 02/02/2026 | 2.58 | 2.60 | 2.48 | 2.50 | 78,635 | 197,643 |
| 30/01/2026 | 2.56 | 2.60 | 2.54 | 2.54 | 137,105 | 352,586 |
| 29/01/2026 | 2.56 | 2.66 | 2.52 | 2.52 | 262,900 | 671,506 |
| 28/01/2026 | 2.60 | 2.64 | 2.52 | 2.52 | 167,101 | 426,108 |
| 27/01/2026 | 2.58 | 2.66 | 2.56 | 2.58 | 175,174 | 453,838 |
| 26/01/2026 | 2.60 | 2.66 | 2.54 | 2.58 | 186,100 | 478,722 |
| 23/01/2026 | 2.70 | 2.76 | 2.66 | 2.66 | 375,700 | 1,017,626 |
| 22/01/2026 | 2.84 | 2.84 | 2.72 | 2.76 | 381,967 | 1,052,427 |
| 21/01/2026 | 2.66 | 2.88 | 2.64 | 2.84 | 588,401 | 1,652,781 |
| 20/01/2026 | 2.40 | 2.62 | 2.40 | 2.58 | 804,742 | 2,050,851 |
| 19/01/2026 | 2.48 | 2.48 | 2.34 | 2.38 | 254,100 | 610,704 |
| 16/01/2026 | 2.40 | 2.40 | 2.36 | 2.36 | 153,601 | 365,458 |
| 15/01/2026 | 2.30 | 2.42 | 2.28 | 2.40 | 542,144 | 1,282,346 |
| 14/01/2026 | 2.24 | 2.34 | 2.24 | 2.28 | 410,709 | 939,378 |
| 13/01/2026 | 2.20 | 2.54 | 2.20 | 2.24 | 1,726,383 | 4,079,964 |
| 12/01/2026 | 2.22 | 2.22 | 2.18 | 2.18 | 119,910 | 261,993 |
| 09/01/2026 | 2.16 | 2.28 | 2.16 | 2.22 | 850,611 | 1,889,100 |
| 08/01/2026 | 2.24 | 2.40 | 2.10 | 2.12 | 2,182,901 | 4,882,064 |
| 07/01/2026 | 2.86 | 2.86 | 2.22 | 2.22 | 1,144,920 | 2,721,452 |
| 06/01/2026 | 2.88 | 2.88 | 2.80 | 2.80 | 61,100 | 172,256 |
| 05/01/2026 | 2.88 | 2.88 | 2.82 | 2.86 | 35,302 | 100,239 |
Remark : Volume from SET main board.
