TH

Shareholders Structure

Free Float As of 18/03/2025
Minor Shareholders (Free float) 6,862
% Shares in Minor Shareholders (% Free float) 47.74

Remark: Updated as of the latest book closing date.

Overview As of 18/03/2026 Rights Type : XR
Total Shareholders 6,895
% Shares in Scripless Holding 99.98
Rank Major Shareholders # Shares % Shares
1 Stella X Public Company Limited 170,000,000 22.55
2 Thana Power Holding Co., Ltd. 115,232,900 15.29
3 Mrs. Praphee Puipunthavong 110,423,966 14.65
4 Mr. Varoan Sonsophon 38,900,000 5.16
5 Mr. Sawasd Puipunthavong 31,085,588 4.12
6 Thai NVDR Company Limited 14,740,637 1.96
7 น.ส. นิภาวรรณ มันทะเล 12,237,942 1.62
8 Mr. Holger Christoph Johnson 10,000,000 1.33
9 Mr. Mongkol Chiraphadhanakul 6,731,000 0.89
10 นาย ธีระชัย วรัญญูรัตนะ 6,553,000 0.87
11 นาย สุวัฒน์ จรดล 6,400,968 0.85
12 น.ส. อรสา ไตรตรึงษ์ทัศนา 5,792,400 0.77
Remark:
  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.