TH

Shareholders Structure

Free Float As of 18/03/2025
Minor Shareholders (Free float) 6,862
% Shares in Minor Shareholders (% Free float) 47.74

Remark: Updated as of the latest book closing date.

Overview As of 15 Oct 2025 Rights Type : XR
Total Shareholders 7,059
% Shares in Scripless Holding 93.51
Rank Major Shareholders # Shares % Shares
1 Stella X Public Company Limited 140,930,232 18.77
2 Mrs. Praphee Puipunthavong 110,423,966 14.70
3 Thana Power Holding Co., Ltd. 75,031,400 9.99
4 Mr. Varoan Sonsophon 39,100,000 5.21
5 Mr. Sawasd Puipunthavong 31,160,588 4.15
6 Nusasiri Public Company Limited 29,069,768 3.87
7 Miss Janejira Kitti-Itsaranon 16,176,900 2.15
8 Mr. Pradej Kitti-Itsaranon 16,165,600 2.15
9 Thai NVDR Company Limited 14,126,809 1.88
10 น.ส. นิภาวรรณ มันทะเล 10,950,642 1.46
11 Mr. Holger Christoph Johnson 10,000,000 1.33
12 Mr. Mongkol Chiraphadhanakul 6,731,000 0.90
13 Mr. Teerachai Waranratana 6,553,000 0.87
14 Mr. Suwat Joradol 6,400,968 0.85
15 น.ส. อรสา ไตรตรึงษ์ทัศนา 5,792,400 0.77
16 นาย พงษ์ศักดิ์ ศิริคุปต์ 4,417,399 0.59
Remark:
  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.